Committed To Quality
July 2010
| Quality Measure Infection Prevention | MWMC Performance Q1 2010 | Comparison * |
| General Infection Prevention | | |
| Preventing Ventilator Associated pneumonia | 0.0% | 1.3% |
| Performing Proper Handwashing Before and After Patient Care | 96% | 90% |
| Pneumonia Care | | |
| Giving initial Antibiotics Within 6 Hours of Arrival | 97% | 94% |
| Giving the Most Appropriate Antibiotic | 98% | 88% |
| Assessing and Administering Influenza Vaccination | 97% | 85% |
| Surgical Care Improvement Project | | |
| Giving an Antibiotic Within 1 Hour Before Surgery to Help Prevent Infection | 94% | 91% |
| Giving the Right Kind of Antibiotic to Help Prevent Infection | 99% | 95% |
* Comparison data obtained from multiple public reporting websites.