Committed To Quality
As of 4/1/13
HEART ATTACK CARE
An acute myocardial infarction (AMI), alsocalled a heart attack, happens when one of the heart’s arteries becomes blockedand the supply of blood and oxygen to part of the heart muscle is slowed orstopped. When the heart muscle doesn’t get the oxygen and nutrients it needs,the affected heart tissue may die. These measures show some of the standards ofcare provided, if appropriate, for most adults who have had a heart attack. Data collected from 4/1/2011 to3/31/2012.
Timely Heart Attack Care
| Measure | MetroWest Medical Center | Massachusetts Average | National Average |
| Average number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital A lower number of minutes is better | Too few cases | 59 Minutes | 59 Minutes |
| Average number of minutes before outpatients with chest pain or possible heart attack got an ECG A lower number of minutes is better | 2 Minutes | 8 Minutes | 7 Minutes |
| Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival Higher percentages are better | Not Available | 74% | 60% |
| Outpatients with chest pain or possible heart attack who got aspirin within 24 hours of arrival Higher percentages are better | 97% of 38 patients | 97% | 97% |
| Heart attack patients given fibrinolytic medication within 30 minutes of arrival Higher percentages are better | Not Available | 33% | 60% |
| Heart attack patients given PCI within 90 minutes of arrival Higher percentages are better | 97% of 35 patients | 95% | 94% |
EFFECTIVE HEART ATTACK CARE
| Measure | MetroWest Medical Center | Massachusetts Average | National Average |
| Heart attack patients given aspirin at discharge Higher percentages are better | 100% of 92 patients | 100% | 99% |
| Heart attack patients given a prescription for a statin at discharge Higher percentages are better | 99% of 89 patients | 98% | 98% |
HEART FAILURE CARE
Heart Failure is a weakening of the heart'spumping power. With heart failure, your body doesn't get enough oxygen andnutrients to meet its needs. These measures show some of the process of careprovided for most adults with heart failure. Data collected from 4/1/2011 to3/31/2012.
EFFECTIVE HEART FAILURE CARE
| Measure | MetroWest Medical Center | Massachusetts Average | National Average |
| Heart failure patients given discharge instructions Higher percentages are better | 92% of 267 patients | 94% | 93% |
| Heart failure patients given an evaluation of Left Ventricular Systolic (LVS) function Higher percentages are better | 100% of 396 patients | 99% | 99% |
| Heart failure patients given ACE inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD) Higher percentages are better | 98% of 87 patients | 96% | 96% |
PNEUMONIA CARE
Pneumonia is a serious lung infection thatcauses difficulty breathing, fever, cough and fatigue. These measures show someof the recommended treatments for pneumonia. Data collected from 4/1/2011 to 3/31/2012.
EFFECTIVE PNEUMONIA CARE
| Measure | MetroWest Medical Center | Massachusetts Average | National Average |
| Pneumonia patients whose initial emergency room blood culture was performed prior to the administration of the first hospital dose of antibiotics Higher percentages are better | 97% of 203 patients | 97% | 97% |
| Pneumonia patients given the most appropriate initial antibiotic(s) Higher percentages are better | 97% of 194 patients | 96% | 95% |
SURGICAL CARE
Hospitals can reduce the risk of infectionafter surgery by making sure they provide care that’s known to get the bestresults for most patients. Data collected from 4/1/2011 to 3/31/2012.
Here are some examples:
- Giving the recommended antibiotics at the right time before surgery
- Stopping the antibiotics within the right timeframe after surgery
- Maintaining the patient’s temperature and blood glucose (sugar) at normal levels
- Removing catheters that are used to drain the bladder in a timely manner after surgery
Hospitals can also reduce the risk ofcardiac problems associated with surgery by:
- Making sure that certain prescription drugs are continued in the time before, during, and just after the surgery. This includes drugs used to control heart rhythms and blood pressure.
- Giving drugs that prevent blood clots and using other methods such as special stockings that increase circulation in the legs
TIMELY SURGICAL CARE
| Measure | MetroWest Medical Center | Massachusetts Average | National Average |
| Outpatients having surgery who got an antibiotic at the right time (within one hour before surgery) Higher percentages are better | 96% of 278 patients | 96% | 96% |
| Surgery patients who were given an antibiotic at the right time (within one hour before surgery) to help prevent infection Higher percentages are better | 98% of 261 patients ** | 99% | 98% |
| Surgery patients whose preventive antibiotics were stopped at the right time (within 24 hours after surgery) Higher percentages are better | 96 % of 248 patients** | 98% | 97% |
| Patients who got treatment at the right time (within 24 hours before or after their surgery) to help prevent blood clots after certain types of surgery Higher percentages are better | 98% of 438 patients** | 98% | 97% |
** The hospital indicated that the datasubmitted for this measure were based on a sample size
EFFECTIVE SURGICAL CARE
| Measure | MetroWest Medical Center | Massachusetts Average | National Average |
| Outpatients having surgery who got the right kind of antibiotic Higher percentages are better | 97% of 275 patients | 97% | 97% |
| Surgery patients who were taking heart drugs called beta blockers before coming to the hospital, who were kept on the beta blockers during the period just before and after their surgery Higher percentages are better | 100% of 186 patients** | 98% | 96% |
| Measure | MetroWest Medical Center | Massachusetts Average | National Average |
| Surgery patients who were given the right kind of antibiotic to help prevent infection Higher percentages are better | 99% of 262 patients** | 99% | 98% |
| Heart surgery patients whose blood sugar (blood glucose) is kept under good control in the days right after surgery Higher percentages are better | Not Available | 97% | 96% |
| Surgery patients whose urinary catheters were removed on the first or second day after surgery Higher percentages are better | 98% of 277 patients** | 94% | 95% |
| Patients having surgery who were actively warmed in the operating room or whose body temperature was near normal by the end of surgery Higher percentages are better | 99% of 579patients** | 100% | 100% |
| Surgery patients whose doctors ordered treatments to prevent blood clots after certain types of surgeries Higher percentages are better | 99% of 438 patients** | 98% | 98% |
** The hospital indicated that the datasubmitted for this measure were based on a sample size
TIMELY & EFFECTIVE CARE: EMERGENCYDEPARTMENT CARE DETAILS
EFFECTIVE SURGICAL CARE Datacollected from 1/1/2012 to 3/31/2012
| Measure | MetroWest Medical Center | Massachusetts Average | National Average |
| Average (median) time patients spent in the emergency department, before they were admitted to the hospital as an inpatient A lower number of minutes is better | 313 Minutes | 311 Minutes | 277 Minutes |
| Average (median) time patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room A lower number of minutes is better | 137 Minutes | 117 Minutes | 98 Minutes |
| Average time patients spent in the emergency department before being sent home A lower number of minutes is better | 155 Minutes | 152 Minutes | 140 Minutes |
| Average time patients spent in the emergency department before they were seen by a healthcare professional A lower number of minutes is better | 26 Minutes | 40 Minutes | 30 Minutes |
| Measure | MetroWest Medical Center | Massachusetts Average | National Average |
| Average time patients who came to the emergency department with broken bones had to wait before receiving pain medication A lower number of minutes is better | 44 Minutes | 61 Minutes | 62 Minutes |
| Percentage of patients who left the emergency department before being seen Lower percentages are better | 1% of 33147 patients | Not Available | Not Available |
| Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival Higher percentages are better | Too few cases | 60% | 43% |
PREVENTIVE CARE
Hospitals and other healthcare providersplay a crucial role in promoting, providing and educating patients aboutpreventive services and screenings and maintaining the health of theircommunities. Many diseases are preventable through immunizations, screenings,treatment, and lifestyle changes. The information below shows how well thehospitals you selected are providing preventive services
| Measure | MetroWest Medical Center | Massachusetts Average | National Average |
| Patients assessed and given pneumonia vaccination Higher percentages are better | 94% | 90% | 88% |
| Patients assessed and given influenza vaccination Higher percentages are better | 95% | 88% | 86% |